CHINA POST 2020 Q1/Q2 Arrival Time Statistics Report

Coronavirus pandemic has badly delayed China Post parcels, especially those parcel which where shipped during March, April and May when covid19 was in its peak time in China.

Since end of May, China Post authorities have hired more cargo airlines and trains to expedite parcel speed. In addition, pandemic situation has been controlled by China government. So  China Post delivery time became much faster since early June 2020.

To let our users  get updated shipping situation, we generated the New China Post arrival time report sorted by country.  All the data comes from the shipping result from January 1st, 2020 to June 30,2020. You can estimate your parcel arrival time based on this report.

Please be noted that the stat report has not fully reflexed the recent expedited delivery time as most of the data comes from covid19 peak period.  We will release new report in Oct 2020 which will show  faster delivery speed after June.

Min.A.T=Minimum Arrival Time
Avg.A.T=Average Arrival Time
Max.A.T=Maximum Arrival Time.

Destination Avg.A.T Max.A.T Min.A.T
Albania 87 120 80
Argentina 129 141 120
Australia 47 92 6
Austria 90 113 46
Belarus 98 118 80
Belgium 59 127 15
Bosnia and Herzegovina 98 127 77
Brazil 109 157 83
Bulgaria 47 90 28
Canada 60 144 6
Chile 87 129 81
Colombia 88 134 61
Croatia 49 109 27
Czech Republic 58 102 34
Denmark 47 69 34
Estonia 62 88 56
Finland 57 85 23
France 47 87 11
Germany 57 112 8
Greece 51 102 29
Hungary 53 109 18
India 84 114 21
Indonesia 50 85 24
Ireland 62 108 15
Israel 62 147 27
Italy 67 113 12
Japan 29 60 14
Kuwait 87 49 33
Latvia 53 99 49
Lithuania 52 89 47
Luxembourg 71 93 47
Macedonia 87 128 65
Malaysia 66 130 21
Mexico 70 169 26
Morocco 99 134 88
Netherlands 50 108 10
New Zealand 77 108 55
Nigeria 127 140 98
Norway 67 89 51
Oman 85 38 26
Philippines 71 141 39
Poland 72 54 46
Portugal 69 125 32
Qatar 32 67 23
Romania 78 142 42
Russia 67 99 40
Saudi Arabia 67 51 34
Serbia 49 79 32
Singapore 29 80 17
Slovakia 53 99 35
Slovenia 67 84 33
South Africa 137 149 99
South Korea 22 38 16
Spain 51 88 16
Sweden 75 97 47
Switzerland 61 94 38
Thailand 45 65 23
Turkey 68 93 43
UAE 71 129 45
UK 57 123 11
Ukraine 55 89 28
United States 56 139 12
Uzbekistan 33 69 23

The report is based on part of our tracking result of the parcels which were shipped between Jan 1st ,2020 to Jun 30,2020  , especially for those parcels which have already arrived destination.Some countries are not not listed in this report because we don’t have enough sample data from these countries. We will do our best to update this report with more accurate sample data in future.