| Status | 
									Topic Title | 
									Started by | 
									Replies | 
									Views | 
									Last post | 
								
| Sticky Topics | 
|---|
									  | 
									Shipping to Philippines   
									 | 
									huangcongwei | 
									7 | 
									13247 | 
									by chinapostvolunteer on October 31, 2018, 02:59 | 
								
									  | 
									ALL CONCERENED INFORMATIONS FOR ALIEXPRESS AND CHINA POST AIR REGISTERED MAIL USERS   
									 | 
									VIDHAN SHARAN | 
									94 | 
									72660 | 
									by chinapostvolunteer on August 9, 2019, 06:11 | 
								
									  | 
									(Announcement) Indian Parcels Stuck at Kolkatta Customs Since 2 Weeks   
									 | 
									broadway | 
									276 | 
									97564 | 
									by int077 on January 16, 2017, 16:03 | 
								
									  | 
									Parcel stuck at CED Mumbai   
									 | 
									nm1905 | 
									15 | 
									8093 | 
									by aadikalan on November 3, 2017, 03:19 | 
								
									  | 
									KOLKATA CUSTOM ISSUES SOLUTION   
									 | 
									rahulrahullll | 
									340 | 
									122569 | 
									by chinapostvolunteer on February 12, 2018, 17:41 | 
								
									  | 
									Emails for Complaint on Items Stuck in India   
									 | 
									coolash | 
									10 | 
									8004 | 
									by int077 on August 1, 2016, 13:21 | 
								
| Forum Topics | 
|---|
									  | 
									Package Status: RO218536673CN   
									 | 
									craigjm | 
									2 | 
									1526 | 
									by craigjm on March 17, 2016, 08:10 | 
								
									  | 
									cannot track further   
									 | 
									asnil5 | 
									4 | 
									1792 | 
									by georgepreethi on March 17, 2016, 07:04 | 
								
									  | 
									RB917589413CN and RB874114545CN   
									 | 
									akiraxd | 
									6 | 
									2001 | 
									by chinapostvolunteer on March 15, 2016, 19:24 | 
								
									  | 
									Tracking number not updated? Still in transit in Guangzhou for a week?   
									 | 
									hmromantic | 
									3 | 
									1834 | 
									by mosab98 on March 13, 2016, 03:19 | 
								
									  | 
									Pakistan 60 days Completed   
									 | 
									Xblue6 | 
									4 | 
									1657 | 
									by Xblue6 on March 12, 2016, 08:41 | 
								
									  | 
									RI872279683CN   
									 | 
									kaushiknitin | 
									4 | 
									1771 | 
									by kaushiknitin on March 11, 2016, 07:16 | 
								
									  | 
									Need a quick update for tracking no.RH286046648CN    
									 | 
									Elvina | 
									1 | 
									1448 | 
									by chinapostvolunteer on March 8, 2016, 19:28 | 
								
									  | 
									Status not updating since Feb   
									 | 
									maxj_23 | 
									1 | 
									1607 | 
									by chinapostvolunteer on March 8, 2016, 18:41 | 
								
									  | 
									Electronic Data Received   
									 | 
									gengphys | 
									1 | 
									1662 | 
									by chinapostvolunteer on March 7, 2016, 18:14 | 
								
									  | 
									Help with this tracking number please   
									 | 
									madzftw | 
									2 | 
									1579 | 
									by chinapostvolunteer on March 7, 2016, 18:13 | 
								
									  | 
									PLEASE HELP. REPLY ASAP PLEASE   
									 | 
									ridhi | 
									1 | 
									1623 | 
									by chinapostvolunteer on March 7, 2016, 18:05 | 
								
									  | 
									what about my tracking no. ?   
									 | 
									lio10 | 
									1 | 
									1500 | 
									by chinapostvolunteer on March 6, 2016, 03:25 | 
								
									  | 
									How long will it take for the parcel to reach me?   
									 | 
									ridhi | 
									0 | 
									2613 | 
									by ridhi on March 5, 2016, 10:16 | 
								
									  | 
									RI770303594CN   
									 | 
									Terra854 | 
									1 | 
									1648 | 
									by chinapostvolunteer on March 4, 2016, 21:40 | 
								
									  | 
									Already a month   
									 | 
									Kycpokemon | 
									4 | 
									2004 | 
									by chinapostvolunteer on March 4, 2016, 21:31 | 
								
									  | 
									Does my parcel stuck somewhere?   
									 | 
									Ellis | 
									3 | 
									1817 | 
									by chinapostvolunteer on March 4, 2016, 07:04 | 
								
									  | 
									Back-order   
									 | 
									Abdulaziz | 
									5 | 
									1537 | 
									by chinapostvolunteer on March 4, 2016, 04:45 | 
								
									  | 
									please give me some details.    
									 | 
									devesh1518 | 
									20 | 
									4539 | 
									by chinapostvolunteer on March 2, 2016, 18:04 | 
								
									  | 
									RR058059455PH not updating in tracking   
									 | 
									2015phda | 
									1 | 
									1522 | 
									by chinapostvolunteer on March 2, 2016, 17:59 | 
								
									  | 
									Tracking information not updating   
									 | 
									Ellis | 
									1 | 
									1860 | 
									by chinapostvolunteer on February 29, 2016, 19:58 |