CHINA POST 2023 Q1 Arrival Time Statistics Report
To let our users get updated shipping situations, we generated the New China Post arrival time report sorted by country. All the data comes from the shipping result from Jan 1st, 2023 to Mar 31st, 2023. You can estimate your parcel arrival time based on this report.
We will release next report on July 1st, 2023.
Min.A.T=Minimum Arrival Time
Avg.A.T=Median Arrival Time
Max.A.T=Maxium Arrival Time.
DESTINATION | AVG.A.T | MAX.A.T | MIN.A.T |
---|---|---|---|
Albania | 35 | 60 | 23 |
Argentina | 33 | 59 | 21 |
Australia | 18 | 70 | 12 |
Austria | 29 | 48 | 11 |
Bangladesh | 30 | 76 | 20 |
Belarus | 30 | 80 | 25 |
Belgium | 23 | 53 | 15 |
Bhutan | 33 | 62 | 28 |
Bosnia and Herzegovina | 56 | 89 | 30 |
Brazil | 25 | 78 | 17 |
Bulgaria | 35 | 88 | 21 |
Canada | 28 | 61 | 11 |
Chile | 30 | 78 | 18 |
Colombia | 40 | 78 | 30 |
Croatia | 26 | 70 | 12 |
Czech Republic | 27 | 77 | 19 |
Denmark | 25 | 33 | 10 |
Estonia | 24 | 58 | 6 |
Finland | 29 | 87 | 18 |
France | 17 | 30 | 8 |
Germany | 20 | 54 | 12 |
Greece | 38 | 75 | 23 |
Hungary | 32 | 76 | 18 |
India | 22 | 38 | 14 |
Indonesia | 28 | 70 | 11 |
Iran | 48 | 66 | 31 |
Ireland | 16 | 35 | 6 |
Israel | 35 | 65 | 15 |
Italy | 26 | 40 | 17 |
Japan | 11 | 19 | 6 |
Kuwait | 33 | 69 | 28 |
Kazakhstan | 30 | 69 | 20 |
Latvia | 29 | 67 | 18 |
Lebanon | 45 | 70 | 17 |
Lithuania | 44 | 81 | 23 |
Luxembourg | 26 | 41 | 12 |
Macedonia | 35 | 56 | 21 |
Malaysia | 26 | 47 | 9 |
Mexico | 21 | 31 | 13 |
Morocco | 51 | 75 | 29 |
Myanma | 32 | 65 | 22 |
Namibia | 61 | 89 | 43 |
Netherlands | 14 | 31 | 8 |
New Zealand | 23 | 32 | 16 |
Nigeria | 31 | 65 | 18 |
Norway | 18 | 31 | 12 |
Oman | 30 | 41 | 24 |
Pakistan | 43 | 90 | 21 |
Peru | 37 | 81 | 23 |
Philippines | 18 | 31 | 8 |
Poland | 22 | 45 | 11 |
Portugal | 28 | 54 | 15 |
Qatar | 34 | 78 | 23 |
Romania | 32 | 65 | 20 |
Russia | 20 | 31 | 8 |
Saudi Arabia | 35 | 67 | 22 |
Serbia | 32 | 56 | 17 |
Singapore | 14 | 31 | 7 |
Slovakia | 31 | 65 | 21 |
Slovenia | 33 | 56 | 25 |
South Africa | 30 | 51 | 22 |
South Korea | 15 | 30 | 8 |
Spain | 22 | 34 | 12 |
Sweden | 18 | 29 | 13 |
Switzerland | 18 | 25 | 14 |
Tanzania | 56 | 90 | 41 |
Thailand | 17 | 29 | 8 |
Turkey | 34 | 68 | 21 |
UAE | 33 | 51 | 24 |
UK | 22 | 56 | 6 |
Ukraine | 34 | 89 | 26 |
United States | 18 | 65 | 8 |
URUGUAY | 47 | 68 | 22 |
Uzbekistan | 34 | 56 | 29 |
Vietnam | 16 | 29 | 9 |
Zambia | 71 | 99 | 32 |
Share the post "CHINA POST 2023 Q1 Arrival Time Statistics Report"