CHINA POST 2022 Q3/Q4 Arrival Time Statistics Report
To let our users get updated shipping situation, we generated the New China Post arrival time report sorted by country. All the data comes from the shipping result from July 1st, 2022 to Dec 31, 2022. You can estimate your parcel arrival time based on this report.
We will release next report in Mar 31 2023.
Min.A.T=Minimum Arrival Time
Avg.A.T=Median Arrival Time
Max.A.T=Maxium Arrival Time.
DESTINATION | AVG.A.T | MAX.A.T | MIN.A.T |
---|---|---|---|
Albania | 50 | 65 | 34 |
Argentina | 45 | 69 | 20 |
Australia | 30 | 116 | 18 |
Austria | 31 | 49 | 15 |
Bangladesh | 38 | 88 | 28 |
Belarus | 30 | 80 | 25 |
Belgium | 23 | 53 | 15 |
Bhutan | 38 | 69 | 29 |
Bosnia and Herzegovina | 75 | 119 | 32 |
Brazil | 26 | 80 | 17 |
Bulgaria | 41 | 90 | 26 |
Canada | 33 | 65 | 14 |
Chile | 75 | 136 | 31 |
Colombia | 69 | 87 | 35 |
Croatia | 42 | 89 | 12 |
Czech Republic | 32 | 88 | 20 |
Denmark | 25 | 34 | 10 |
Estonia | 57 | 88 | 31 |
Finland | 36 | 80 | 18 |
France | 23 | 100 | 10 |
Germany | 20 | 59 | 10 |
Greece | 59 | 137 | 27 |
Hungary | 37 | 79 | 18 |
India | 21 | 36 | 19 |
Indonesia | 30 | 69 | 12 |
Iran | 50 | 69 | 31 |
Ireland | 33 | 90 | 19 |
Israel | 41 | 69 | 22 |
Italy | 32 | 80 | 13 |
Japan | 16 | 47 | 6 |
Kuwait | 39 | 79 | 30 |
Kazakhstan | 30 | 69 | 20 |
Latvia | 41 | 90 | 18 |
Lebanon | 50 | 100 | 17 |
Lithuania | 52 | 89 | 47 |
Luxembourg | 54 | 71 | 44 |
Macedonia | 87 | 128 | 65 |
Malaysia | 26 | 47 | 9 |
Mexico | 37 | 68 | 17 |
Morocco | 59 | 102 | 32 |
Myanma | 78 | 99 | 29 |
Namibia | 91 | 181 | 78 |
Netherlands | 21 | 50 | 12 |
New Zealand | 33 | 44 | 16 |
Nigeria | 88 | 140 | 45 |
Norway | 28 | 48 | 19 |
Oman | 33 | 78 | 24 |
Pakistan | 43 | 90 | 21 |
Peru | 46 | 89 | 34 |
Philippines | 23 | 34 | 8 |
Poland | 32 | 56 | 19 |
Portugal | 44 | 97 | 25 |
Qatar | 34 | 78 | 23 |
Romania | 40 | 78 | 21 |
Russia | 34 | 68 | 20 |
Saudi Arabia | 43 | 82 | 25 |
Serbia | 43 | 96 | 28 |
Singapore | 16 | 31 | 7 |
Slovakia | 46 | 113 | 21 |
Slovenia | 47 | 111 | 24 |
South Africa | 33 | 58 | 25 |
South Korea | 16 | 85 | 8 |
Spain | 26 | 49 | 18 |
Sweden | 31 | 56 | 19 |
Switzerland | 28 | 55 | 14 |
Tanzania | 56 | 90 | 41 |
Thailand | 19 | 36 | 8 |
Turkey | 40 | 80 | 25 |
UAE | 39 | 82 | 24 |
UK | 22 | 65 | 10 |
Ukraine | 34 | 89 | 26 |
United States | 22 | 118 | 8 |
URUGUAY | 120 | 159 | 89 |
Uzbekistan | 57 | 100 | 29 |
Vietnam | 20 | 39 | 9 |
Zambia | 71 | 99 | 32 |
Share the post "CHINA POST 2022 Q3/Q4 Arrival Time Statistics Report"