CHINA POST 2022 Q1/Q2 Arrival Time Statistics Report
To let our users get updated shipping situation, we generated the New China Post arrival time report sorted by country. All the data comes from the shipping result from Jan 1st, 2022 to June 30, 2022. You can estimate your parcel arrival time based on this report.
We will release next report in Dec 31 2022.
Min.A.T=Minimum Arrival Time
Avg.A.T=Median Arrival Time
Max.A.T=Maxium Arrival Time.
DESTINATION | AVG.A.T | MAX.A.T | MIN.A.T |
---|---|---|---|
Albania | 50 | 65 | 34 |
Argentina | 48 | 98 | 32 |
Australia | 25 | 120 | 12 |
Austria | 31 | 49 | 15 |
Bangladesh | 38 | 88 | 28 |
Belarus | 54 | 86 | 20 |
Belgium | 24 | 55 | 17 |
Bhutan | 38 | 69 | 29 |
Bosnia and Herzegovina | 75 | 119 | 32 |
Brazil | 45 | 82 | 21 |
Bulgaria | 41 | 90 | 26 |
Canada | 39 | 142 | 9 |
Chile | 55 | 105 | 31 |
Colombia | 69 | 87 | 35 |
Croatia | 42 | 89 | 12 |
Czech Republic | 34 | 92 | 20 |
Denmark | 25 | 34 | 10 |
Estonia | 57 | 88 | 31 |
Finland | 40 | 89 | 19 |
France | 22 | 57 | 11 |
Germany | 22 | 62 | 10 |
Greece | 59 | 137 | 27 |
Hungary | 37 | 79 | 18 |
India | 22 | 43 | 17 |
Indonesia | 30 | 69 | 12 |
Iran | 50 | 69 | 31 |
Ireland | 33 | 108 | 16 |
Israel | 50 | 89 | 22 |
Italy | 48 | 125 | 13 |
Japan | 20 | 57 | 6 |
Kuwait | 39 | 79 | 30 |
Latvia | 41 | 90 | 18 |
Lebanon | 55 | 117 | 35 |
Lithuania | 52 | 89 | 47 |
Luxembourg | 54 | 71 | 44 |
Macedonia | 87 | 128 | 65 |
Malaysia | 29 | 57 | 12 |
Mexico | 67 | 98 | 21 |
Morocco | 59 | 102 | 32 |
Myanma | 78 | 99 | 29 |
Namibia | 91 | 181 | 78 |
Netherlands | 32 | 210 | 18 |
New Zealand | 42 | 89 | 14 |
Nigeria | 88 | 140 | 45 |
Norway | 31 | 80 | 22 |
Oman | 33 | 78 | 24 |
Pakistan | 45 | 75 | 25 |
Peru | 42 | 96 | 64 |
Philippines | 33 | 80 | 8 |
Poland | 48 | 88 | 29 |
Portugal | 44 | 97 | 25 |
Qatar | 34 | 78 | 23 |
Romania | 45 | 96 | 21 |
Russia | 42 | 102 | 21 |
Saudi Arabia | 41 | 81 | 25 |
Serbia | 69 | 131 | 41 |
Singapore | 26 | 60 | 8 |
Slovakia | 46 | 113 | 21 |
Slovenia | 47 | 111 | 24 |
South Africa | 79 | 142 | 56 |
South Korea | 15 | 28 | 7 |
Spain | 42 | 118 | 21 |
Sweden | 24 | 56 | 10 |
Switzerland | 29 | 59 | 14 |
Tanzania | 56 | 90 | 41 |
Thailand | 20 | 48 | 9 |
Turkey | 33 | 87 | 22 |
UAE | 39 | 82 | 24 |
UK | 31 | 91 | 10 |
Ukraine | 39 | 91 | 17 |
United States | 35 | 111 | 7 |
URUGUAY | 120 | 159 | 89 |
Uzbekistan | 57 | 100 | 29 |
Vietnam | 24 | 49 | 8 |
Zambia | 71 | 99 | 32 |
The report is based on part of our tracking result of the parcel data between Jan 1st ,2022 to June 30,2022 , especially for those parcels which have already arrived destination.Some countries are not not listed in this report because we don’t have enough sample data from these countries. We will do our best to update this report with more accurate sample data in future.
Share the post "CHINA POST 2022 Q1/Q2 Arrival Time Statistics Report"