CHINA POST 2021 Q3/Q4 Arrival Time Statistics Report

To let our users  get updated shipping situation, we generated the New China Post arrival time report sorted by country.  All the data comes from the shipping result from July 1st, 2021 to Dec 31st, 2021. You can estimate your parcel arrival time based on this report.

We will release next report in July 2022.

Min.A.T=Minimum Arrival Time
Avg.A.T=Median Arrival Time
Max.A.T=Maxium Arrival Time.

DESTINATION AVG.A.T MAX.A.T MIN.A.T
Albania 83 124 68
Argentina 65 112 45
Australia 18 127 7
Austria 32 49 21
Bangladesh 38 88 23
Belarus 68 98 20
Belgium 42 74 30
Bhutan 34 76 38
Bosnia and Herzegovina 95 122 75
Brazil 67 128 19
Bulgaria 49 97 39
Canada 43 161 10
Chile 69 93 50
Colombia 75 110 43
Croatia 50 101 14
Czech Republic 51 143 29
Denmark 21 36 10
Estonia 60 93 54
Finland 41 96 22
France 32 121 8
Germany 3 120 9
Greece 61 110 37
Hungary 51 92 12
India 53 140 22
Indonesia 39 86 17
Iran 43 36 58
Ireland 38 100 15
Israel 41 87 18
Italy 37 136 10
Japan 21 69 6
Kuwait 87 49 33
Latvia 40 215 19
Lebanon 51 107 20
Lithuania 52 89 47
Luxembourg 54 71 44
Macedonia 87 128 65
Malaysia 23 63 17
Mexico 52 167 20
Morocco 99 134 88
Myanma 95 68 31
Namibia 140 98 150
Netherlands 39 101 15
New Zealand 49 97 10
Nigeria 99 170 59
Norway 39 99 19
Oman 38 85 26
Pakistan 78 178 26
Philippines 49 97 28
Poland 37 73 9
Portugal 48 109 28
Qatar 32 67 23
Romania 55 108 16
Russia 71 155 20
Saudi Arabia 45 61 30
Serbia 49 79 32
Singapore 19 60 7
Slovakia 46 113 21
Slovenia 49 114 29
South Africa 147 182 101
South Korea 14 66 9
Spain 38 99 12
Sweden 43 69 11
Switzerland 21 57 9
Tanzania 57 87 36
Thailand 30 53 12
Turkey 31 98 14
UAE 39 80 21
UK 28 99 13
Ukraine 41 89 25
United States 39 162 11
URUGUAY 134 143 120
Uzbekistan 59 98 23
Vietnam 30 44 19
Zambia 69 88 39

The report is based on part of our tracking result of the parcel data between July 1st ,2021 to Dec 31,2021  , especially for those parcels which have already arrived destination.Some countries are not not listed in this report because we don’t have enough sample data from these countries. We will do our best to update this report with more accurate sample data in future.