CHINA POST 2021 Q1 Arrival Time Statistics Report
Coronavirus pandemic has badly delayed China Post parcels in 2020.
After one year, 2021 Q1 China Post delivery speed has been improved a lot compared with last year.
To let our users get updated shipping situation, we generated the New China Post arrival time report sorted by country. All the data comes from the shipping result from Jan 1st, 2021 to Mar 31st,2021. You can estimate your parcel arrival time based on this report.
We will release next report in July 2021..
Min.A.T=Minimum Arrival Time
Avg.A.T=Median Arrival Time
Max.A.T=Maxium Arrival Time.
DESTINATION | AVG.A.T | MAX.A.T | MIN.A.T |
---|---|---|---|
Albania | 83 | 124 | 68 |
Argentina | 83 | 120 | 69 |
Australia | 21 | 40 | 7 |
Austria | 37 | 46 | 24 |
Bangladesh | 35 | 88 | 31 |
Belarus | 68 | 98 | 49 |
Belgium | 42 | 74 | 30 |
Bhutan | 44 | 77 | 38 |
Bosnia and Herzegovina | 95 | 122 | 75 |
Brazil | 97 | 127 | 47 |
Bulgaria | 58 | 100 | 40 |
Canada | 48 | 108 | 16 |
Chile | 74 | 93 | 65 |
Colombia | 75 | 110 | 43 |
Croatia | 83 | 104 | 61 |
Czech Republic | 51 | 100 | 30 |
Denmark | 24 | 36 | 15 |
Estonia | 68 | 85 | 55 |
Finland | 43 | 96 | 23 |
France | 80 | 120 | 50 |
Germany | 29 | 120 | 14 |
Greece | 65 | 114 | 37 |
Hungary | 42 | 92 | 12 |
India | 80 | 143 | 34 |
Indonesia | 48 | 159 | 13 |
Iran | 43 | 36 | 58 |
Ireland | 61 | 116 | 21 |
Israel | 58 | 76 | 31 |
Italy | 48 | 107 | 11 |
Japan | 22 | 69 | 11 |
Kuwait | 87 | 49 | 33 |
Latvia | 51 | 120 | 44 |
Lebanon | 65 | 107 | 25 |
Lithuania | 52 | 89 | 47 |
Luxembourg | 54 | 71 | 44 |
Macedonia | 87 | 128 | 65 |
Malaysia | 30 | 72 | 21 |
Mexico | 64 | 84 | 50 |
Morocco | 99 | 134 | 88 |
Myanma | 95 | 68 | 31 |
Namibia | 140 | 98 | 150 |
Netherlands | 31 | 51 | 18 |
New Zealand | 56 | 99 | 11 |
Nigeria | 99 | 170 | 59 |
Norway | 49 | 80 | 20 |
Oman | 38 | 85 | 26 |
Pakistan | 89 | 189 | 27 |
Philippines | 53 | 71 | 19 |
Poland | 42 | 71 | 5 |
Portugal | 60 | 104 | 35 |
Qatar | 32 | 67 | 23 |
Romania | 90 | 105 | 81 |
Russia | 47 | 62 | 21 |
Saudi Arabia | 38 | 49 | 33 |
Serbia | 49 | 79 | 32 |
Singapore | 18 | 28 | 7 |
Slovakia | 83 | 113 | 35 |
Slovenia | 87 | 114 | 66 |
South Africa | 147 | 182 | 101 |
South Korea | 17 | 43 | 12 |
Spain | 55 | 90 | 17 |
Sweden | 46 | 68 | 36 |
Switzerland | 42 | 60 | 20 |
Tanzania | 57 | 87 | 36 |
Thailand | 35 | 40 | 30 |
Turkey | 30 | 46 | 13 |
UAE | 57 | 76 | 36 |
UK | 32 | 76 | 17 |
Ukraine | 51 | 170 | 26 |
United States | 40 | 84 | 16 |
URUGUAY | 134 | 143 | 120 |
Uzbekistan | 33 | 69 | 23 |
Vietnam | 30 | 44 | 19 |
Zambia | 69 | 88 | 39 |
The report is based on part of our tracking result of the parcel data between July 1st ,2020 to Dec 31,2020 , especially for those parcels which have already arrived destination.Some countries are not not listed in this report because we don’t have enough sample data from these countries. We will do our best to update this report with more accurate sample data in future.
Share the post "CHINA POST 2021 Q1 Arrival Time Statistics Report"