CHINA POST 2020 Q3/Q4 Arrival Time Statistics Report
Coronavirus pandemic has badly delayed China Post parcels, especially those parcel which where shipped during March to June when covid19 was in its peak time in China.
Since July 2020, China Post parcel delivery speed has been significantly improved. Many parcels to Europe takes only 10 to 15 days.
To let our users get updated shipping situation, we generated the New China Post arrival time report sorted by country. All the data comes from the shipping result from July 1st, 2020 to Dec 31st,2020. You can estimate your parcel arrival time based on this report.
We will release next report in April 2021..
Min.A.T=Minimum Arrival Time
Avg.A.T=Median Arrival Time
Max.A.T=Maxium Arrival Time.
Destination | Avg.A.T | Max.A.T | Min.A.T |
---|---|---|---|
Albania | 83 | 124 | 68 |
Argentina | 125 | 168 | 78 |
Australia | 36 | 50 | 19 |
Austria | 39 | 67 | 31 |
Bangladesh | 35 | 88 | 31 |
Belarus | 68 | 98 | 49 |
Belgium | 16 | 74 | 30 |
Bhutan | 44 | 77 | 38 |
Bosnia and Herzegovina | 95 | 122 | 75 |
Brazil | 97 | 127 | 47 |
Bulgaria | 89 | 128 | 40 |
Canada | 34 | 85 | 15 |
Chile | 74 | 93 | 61 |
Colombia | 75 | 110 | 43 |
Croatia | 40 | 66 | 23 |
Czech Republic | 51 | 100 | 30 |
Denmark | 24 | 36 | 15 |
Estonia | 68 | 85 | 55 |
Finland | 45 | 100 | 29 |
France | 40 | 83 | 12 |
Germany | 21 | 36 | 14 |
Greece | 49 | 92 | 25 |
Hungary | 50 | 87 | 19 |
India | 34 | 102 | 20 |
Indonesia | 36 | 159 | 19 |
Iran | 43 | 36 | 58 |
Ireland | 38 | 83 | 10 |
Israel | 67 | 204 | 31 |
Italy | 33 | 87 | 11 |
Japan | 22 | 69 | 11 |
Kuwait | 87 | 49 | 33 |
Latvia | 51 | 89 | 34 |
Lebanon | 60 | 74 | 25 |
Lithuania | 52 | 89 | 47 |
Luxembourg | 54 | 71 | 44 |
Macedonia | 87 | 128 | 65 |
Malaysia | 33 | 72 | 20 |
Mexico | 69 | 160 | 28 |
Morocco | 99 | 134 | 88 |
Myanma | 95 | 68 | 31 |
Namibia | 140 | 98 | 150 |
Netherlands | 40 | 62 | 11 |
New Zealand | 58 | 100 | 34 |
Nigeria | 120 | 170 | 91 |
Norway | 51 | 81 | 29 |
Oman | 38 | 85 | 26 |
Pakistan | 87 | 189 | 46 |
Philippines | 53 | 71 | 19 |
Poland | 52 | 71 | 35 |
Portugal | 61 | 103 | 21 |
Qatar | 32 | 67 | 23 |
Romania | 68 | 72 | 42 |
Russia | 58 | 89 | 40 |
Saudi Arabia | 41 | 61 | 39 |
Serbia | 49 | 79 | 32 |
Singapore | 28 | 47 | 16 |
Slovakia | 53 | 99 | 35 |
Slovenia | 66 | 95 | 32 |
South Africa | 147 | 182 | 101 |
South Korea | 17 | 43 | 12 |
Spain | 55 | 79 | 18 |
Sweden | 69 | 96 | 47 |
Switzerland | 42 | 60 | 20 |
Tanzania | 57 | 87 | 36 |
Thailand | 32 | 40 | 17 |
Turkey | 40 | 57 | 17 |
UAE | 62 | 127 | 18 |
UK | 32 | 80 | 9 |
Ukraine | 51 | 170 | 26 |
United States | 49 | 88 | 16 |
URUGUAY | 134 | 143 | 120 |
Uzbekistan | 33 | 69 | 23 |
Vietnam | 30 | 44 | 19 |
Zambia | 69 | 88 | 39 |
The report is based on part of our tracking result of the parcel data between July 1st ,2020 to Dec 31,2020 , especially for those parcels which have already arrived destination.Some countries are not not listed in this report because we don’t have enough sample data from these countries. We will do our best to update this report with more accurate sample data in future.
Share the post "CHINA POST 2020 Q3/Q4 Arrival Time Statistics Report"